Size Guide
Every product page carries the exact chart for that piece. This page is the general guide — if the two ever differ, the product page is the one to trust.
All tops below are garment measurements, laid flat — the piece itself, not your body. Compare them against a top you already own and like the fit of. Bottoms are listed by waist size, so order the waist you normally wear.
Measurements are in inches.
Tops — garment measurements
Oversized Tees
Essential Tee 1.0/2.0/3.0, Chill Series, Layered Tee, Panel Tee, CRVD King Tee
Cut oversized - true to size for a roomy fit; size down for a closer fit.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 44.09 | 23.03 | 26.77 |
| S | 45.67 | 23.62 | 27.56 |
| M | 47.24 | 24.21 | 28.35 |
| L | 48.82 | 24.8 | 29.14 |
| XL | 50.39 | 25.39 | 29.93 |
| XXL | 51.97 | 25.98 | 30.72 |
Basic Tees
Ikat Basic Tee, Texture Tee, Elephant Motif Tee
Regular fit - true to size.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 32 | 15 | 24.5 |
| S | 36 | 16 | 25.5 |
| M | 40 | 17 | 26.5 |
| L | 44 | 18 | 27.5 |
| XL | 48 | 19 | 28.5 |
| XXL | 50 | 20 | 29.5 |
Muscle Tee
Gangster Muscle Tee
Regular fit - true to size.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 37 | 16 | 23.5 |
| S | 39 | 16.5 | 24.5 |
| M | 41 | 17 | 25.5 |
| L | 43 | 17.5 | 26.5 |
| XL | 45 | 18 | 27.5 |
| XXL | 47 | 18.5 | 28.5 |
Tank Top
Street Tank
Regular fit - true to size.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 30 | — | 24.8 |
| S | 32 | — | 25.59 |
| M | 34 | — | 26.38 |
| L | 36 | — | 27.27 |
| XL | 38 | — | 27.95 |
| XXL | 40 | — | 28.63 |
Polos
RWDY Polo, Origins Polo, Camp Zipper Polo
Regular fit - true to size; size up if you are between sizes or want it roomier.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 42 | 17 | 27 |
| S | 44 | 18 | 27.5 |
| M | 46 | 19 | 28 |
| L | 48 | 20 | 28.5 |
| XL | 50 | 21 | 29 |
| XXL | 52 | 22 | 29.5 |
Shirts
Stripe, Off-Duty Denim, Drift Hoodie, Mono Flow, Breeze, Flannel, Culture and Plaid shirts
Regular fit - true to size; size up if you are between sizes.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 42 | 21 | 25 |
| S | 44 | 22 | 26 |
| M | 46 | 23 | 27 |
| L | 48 | 24 | 28 |
| XL | 50 | 25 | 29 |
| XXL | 52 | 26 | 30 |
Soft Muslin Shirt
RWDY Soft Muslin Shirt
Regular fit - true to size; size up if you are between sizes.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 40 | 21 | 25 |
| S | 42 | 22 | 26 |
| M | 44 | 23 | 27 |
| L | 46 | 24 | 28 |
| XL | 48 | 25 | 29 |
| XXL | 50 | 26 | 30 |
Kurtas
Hoodie Kurta, Collar Kurta, Culture Kurta Shirt
Relaxed fit - true to size with room to move.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 42 | 22 | 38 |
| S | 44 | 22.5 | 39 |
| M | 46 | 23 | 40 |
| L | 48 | 23.5 | 41 |
| XL | 50 | 24 | 42 |
| XXL | 52 | 24.5 | 43 |
Sweatshirts & Knitwear
Essential Sweatshirt, Block Knit, Relaxed Knit, Stripe Knitwear, CRVD King, Culture Sweatshirt 01/02, Embroidered
Cut oversized - true to size for a roomy fit; size down for a closer fit.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 44 | 18 | 25.5 |
| S | 46 | 19 | 26.5 |
| M | 48 | 20 | 27.5 |
| L | 50 | 21 | 28.5 |
| XL | 52 | 22 | 29.5 |
| XXL | 54 | 23 | 30.5 |
Half Zip Knit
RWDY Half Zip Knit Sweater
Relaxed knit - true to size with room to move.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 42 | 18 | 25.5 |
| S | 44 | 19 | 26.5 |
| M | 46 | 20 | 27.5 |
| L | 48 | 21 | 28.5 |
| XL | 50 | 22 | 29.5 |
| XXL | 52 | 23 | 30.5 |
Oversized Hoodies
The Love Hoodie, Washed Oversized Hoodie, Culture Black Hoodie
Cut oversized - true to size for a roomy fit; size down for a closer fit.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 53 | 26 | 26 |
| S | 55 | 27 | 26.5 |
| M | 57 | 28 | 27 |
| L | 59 | 29 | 27.5 |
| XL | 61 | 30 | 28 |
| XXL | 63 | 31 | 28.5 |
Regular Hoodies
RWDY Essential Hoodie, Culture Hoodie 2.0
Regular fit - true to size.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 42 | 22.53 | 25 |
| S | 44 | 23.53 | 26 |
| M | 46 | 24.53 | 27 |
| L | 48 | 25.53 | 28 |
| XL | 50 | 26.53 | 29 |
| XXL | 52 | 27.53 | 30 |
Jacket / Bomber
RWDY Bomber
Regular fit - true to size; size up to layer over knits.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 44.88 | 17.72 | 25.5 |
| S | 46.46 | 18.5 | 25.98 |
| M | 48.04 | 19.28 | 26.77 |
| L | 49.62 | 20.06 | 27.56 |
| XL | 51.2 | 20.84 | 28.35 |
| XXL | 52.78 | 21.62 | 29.13 |
Co-Ord Sets
RWDY Co-Ord Sets
Regular fit set - pick your usual top size; the bottoms are matched to it.
| Size | Full chest | Shoulder | Length |
|---|---|---|---|
| XS | 42 | 21 | 28 |
| S | 44 | 22 | 28.5 |
| M | 46 | 22.75 | 29 |
| L | 48 | 23.5 | 29.5 |
| XL | 50 | 24.75 | 30 |
| XXL | 52 | 25 | 30.5 |
Bottoms — order your usual waist size
Half hip is measured flat across the garment, so the full hip is double the number shown.
Straight Jeans, Trousers & Cargo
Straight Fit Jeans, Pintuck Pants, Mono Flow Pant, Black Denim Cargo, Carpenter Pants, Core Denim
Order your usual waist size.
| Waist | Half hip | Length |
|---|---|---|
| 28 | 20 | 39 |
| 30 | 21 | 39.5 |
| 32 | 22 | 40 |
| 34 | 23 | 40.5 |
| 36 | 24 | 41 |
| 38 | 25 | 41.5 |
Baggy Jeans, Sweatpants & Corduroy
Baggy Fit Jeans, Urban Distress Denim, Kari Corduroy, Culture Luxe Pant, Stripe Track Pant, Culture Sweatpants
Relaxed through the leg - order your usual waist size.
| Waist | Half hip | Length |
|---|---|---|
| 28 | 20 | 38 |
| 30 | 21 | 38.5 |
| 32 | 22 | 39 |
| 34 | 23 | 39.5 |
| 36 | 24 | 40 |
| 38 | 25 | 40.5 |
Patch Cargo Pants
RWDY Patch Cargo Pants
Relaxed through the leg - order your usual waist size.
| Waist | Half hip | Length |
|---|---|---|
| 28 | 21 | 39 |
| 30 | 22 | 39.5 |
| 32 | 23 | 40 |
| 34 | 24 | 40.5 |
| 36 | 25 | 41 |
| 38 | 26 | 41.5 |
How to measure
Lay a top you already own flat and measure straight across from underarm to underarm, then double it — that is the full chest. Compare it to the table for the fit you want. For bottoms, use the waist size you normally buy.
Still unsure? Use Find my size on any product page, or email hey@rwdy.in and we will tell you which size to take.